Find who were the medalists from the beginning of the European Water Polo Championship!
EWPC | Year and place | First place | Second place | Third place |
17. | 1985. Oslo, Norway | Netherlands | Hungary | West Germany |
18. | 1987. Strasbourg, France | Netherlands | Hungary | France |
19. | 1989. Bonn, West Germany | Netherlands | Hungary | France |
20. | 1991. Athena, Greece | Hungary | Netherlands | Italy |
21. | 1993. Leeds, Great Britain | Netherlands | Russia | Hungary |
22. | 1995. Vienna, Austria | Italy | Hungary | Netherlands |
23. | 1997. Sevilla, Spain | Italy | Russia | Netherlands |
24. | 1999. Prato, Italy | Italy | Netherlands | Russia |
25. | 2001. Budapest, Hungary | Hungary | Italy | Russia |
26. | 2003. Ljubljana, Slovenija | Italy | Hungary | Russia |
27. | 2006. Belgrade, Serbia | Russia | Italy | Hungary |
28. | 2008. Malaga, Spain | Russia | Spain | Hungary |
29. | 2010. Zagreb, Croatia | Russia | Greece | Netherlands |
30. | 2012. Eindhoven, Netherlands | Italy | Greece | Hungary |
31. | 2014. Budapest, Hungary | Spain | Netherlands | Hungary |
32. | 2016. Belgrade, Serbia | Hungary | Netherlands | Italy |
33. | 2018. Barcelona, Spain | Spain | Netherlands | Greece |
34. | 2020. Budapest, Hungary | Spain | Russia | Hungary |
35. | 2022. Split, Croatia |
Medal table:
Country | Gold | Silver | Bronze | overrall | |
1 | Netherlands | 5 | 4 | 3 | 12 |
2 | Italy | 5 | 2 | 2 | 9 |
3 | Hungary | 3 | 5 | 6 | 14 |
4 | Russia | 3 | 3 | 3 | 9 |
5 | Spain | 2 | 1 | 1 | 4 |
6 | Greece | – | 3 | – | 3 |
7 | France | – | – | 2 | 2 |
8 | Germany | – | – | 1 | 1 |