Find who were athe medalists from the begining of the European Water Polo Championship!
EWPC | Year and place | First place | Second place | Third place |
1. | 1926. Budapest, Hungary | Hungary | Sweden | Germany |
2. | 1927. Bologna, Italy | Hungary | France | Belgium |
3. | 1931. Paris, France | Hungary | Germany | Austria |
4. | 1934. Magdeburg, Germany | Hungary | Germany | Belgium |
5. | 1938. London, Great Britain | Hungary | Germany | Netherlands |
6. | 1947. Monte Carlo, Monaco | Italy | Sweden | Belgium |
7. | 1950. Vienna, Austria | Netherlands | Sweden | Yugoslavia |
8. | 1954. Torino, Italy | Hungary | Yugoslavia | Italy |
9. | 1958. Budapest, Hungary | Hungary | Yugoslavia | The Soviet Union |
10. | 1962. Leipzig, East Germany | Hungary | Yugoslavia | The Soviet Union |
11. | 1966. Utrecht, Netherlands | The Soviet Union | East Germany | Yugoslavia |
12. | 1970. Barcelona, Spain | The Soviet Union | Hungary | Yugoslavia |
13. | 1974. Vienna, Austria | Hungary | The Soviet Union | Yugoslavia |
14. | 1977. Jonkoping, Sweden | Hungary | Yugoslavia | Italy |
15. | 1981. Split, Yugoslavia | West Germany | The Soviet Union | Hungary |
16. | 1983. Rome, Italy | The Soviet Union | Hungary | Spain |
17. | 1985. Sofia, Bulgaria | The Soviet Union | Yugoslavia | West Germany |
18. | 1987. Strasbourg, France | The Soviet Union | Yugoslavia | Italy |
19. | 1989. Bonn, West Germany | West Germany | Yugoslavia | Italy |
20. | 1991. Athena, Greece | Yugoslavia | Spain | The Soviet Union |
21. | 1993. Sheffield, Great Britain | Italy | Hungary | Spain |
22. | 1995. Vienna, Austria | Italy | Hungary | Germany |
23. | 1997. Sevilla, Spain | Hungary | SR Yugoslavia | Russia |
24. | 1999. Firenza, Italy | Hungary | Croatia | Italy |
25. | 2001. Budapest, Hungary | SR Yugoslavia | Italy | Hungary |
26. | 2003. Kranj, Slovenija | Serbia and Montenegro | Croatia | Hungary |
27. | 2006. Belgrade, Serbia | Serbia | Hungary | Spain |
28. | 2008. Malaga, Spain | Montenegro | Serbia | Hungary |
29. | 2010. Zagreb, Croatia | Croatia | Italy | Serbia |
30. | 2012. Eindhoven, Netherlands | Serbia | Montenegro | Hungary |
31. | 2014. Budapest, Hungary | Serbia | Hungary | Italy |
32. | 2016. Belgrade, Serbia | Serbia | Montenegro | Hungary |
33. | 2018. Barcelona, Spain | Serbia | Spain | Croatia |
34. | 2020. Budapest, Hungary | Hungary | Spain | Montenegro |
35. | 2022. Split, Croatia |
|
|
|
Medal table:
| Country | Gold | Silver | Bronze | All |
1 | Hungary | 13 | 6 | 6 | 25 |
2 | The Soviet Union | 5 | 3 | 2 | 10 |
3 | Serbia | 5 | 1 | 1 | 7 |
4 | Italy | 3 | 2 | 6 | 11 |
5 | SR Yugoslavia / Serbia i Montenegro | 2 | 1 | – | 3 |
6 | West Germany | 2 | – | 1 | 3 |
7 | SFR Yugoslavia | 1 | 7 | 4 | 12 |
8 | Croatia | 1 | 2 | 1 | 4 |
Montenegro | 1 | 2 | 1 | 4 | |
10 | Netherlands | 1 | – | 1 | 2 |
11 | Spain | – | 3 | 3 | 6 |
12 | Germany | – | 3 | 2 | 5 |
13 | Sweden | – | 3 | – | 3 |
14 | East Germany | – | 1 | – | 1 |
France | – | 1 | – | 1 | |
16 | Belgium | – | – | 3 | 3 |
17 | Austria | – | – | 1 | 1 |
Russia | – | – | 1 | 1 |